Expand All
Flight 1 | |||||
Pos. | Foursome | To Par | Total | Purse | Points |
---|---|---|---|---|---|
1 | -13 | 131 (64/67) | $134.00 | 4.00 | |
2 | -10 | 134 (68/66) | $80.00 | 0.00 | |
3 | -9 | 135 (66/69) | $54.00 | 0.00 | |
4 | -3 | 141 (71/70) | $0.00 | 0.00 | |
T5 | -1 | 143 (67/76) | $0.00 | 0.00 | |
T5 | -1 | 143 (71/72) | $0.00 | 0.00 | |
7 | +1 | 145 (75/70) | $0.00 | 0.00 | |
8 | +2 | 146 (72/74) | $0.00 | 0.00 | |
Flight 2 | |||||
Pos. | Foursome | To Par | Total | Purse | Points |
1 | -10 | 134 (65/69) | $134.00 | 4.00 | |
2 | -4 | 140 (67/73) | $80.00 | 0.00 | |
3 | -2 | 142 (68/74) | $54.00 | 0.00 | |
4 | -1 | 143 (72/71) | $0.00 | 0.00 | |
T5 | +2 | 146 (74/72) | $0.00 | 0.00 | |
T5 | +2 | 146 (72/74) | $0.00 | 0.00 | |
T5 | +2 | 146 (70/76) | $0.00 | 0.00 | |
8 | +15 | 159 (83/76) | $0.00 | 0.00 | |
Total Purse Allocated: $536.00 | |||||
Total Points Allocated: 8.00 |
H
E
L
P