Expand All
1B 11-12 Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
---|---|---|---|
1 | Wagjiani, Tayan | +5 | 32 |
2 | Hill, William | +5 | 32 |
3 | Nakatani, Manato | +6 | 33 |
4 | Shirvell, Toby | +8 | 35 |
5 | Lea, Ross | +11 | 38 |
6 | Earle, Oscar | +11 | 38 |
7 | sangha, kiertan | +12 | 39 |
8 | mullen, Liam | +13 | 40 |
9 | Filer, Matthew | +13 | 40 |
10 | Hop, Tyler | +15 | 42 |
NS | barnfather, sean | - | NS |
NS | Whitby, Jake | - | NS |
2G 11-12 Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
1 | Butler-Wright, Fleur | +12 | 39 |
2 | Lake, Holly | +14 | 41 |
3 | Smith, Daisy | +16 | 43 |
3B 9-10 Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
1 | Hayward, Lewy | +4 | 31 |
2 | Adams, Hugh | +6 | 33 |
3 | Dearsley, Harry | +7 | 34 |
4 | sangha, kesir | +8 | 35 |
5 | Lynch, Henry | +11 | 38 |
6 | Earle, Robert | +12 | 39 |
7 | Collington, Paul | +13 | 40 |
T8 | Dunbar-newman, James | +13 | 40 |
T8 | Lake, Harry | +13 | 40 |
10 | Callow, Harry | +15 | 42 |
11 | scott, thomas | +16 | 43 |
NS | Gedge, Thompson | - | NS |
NS | McAdam, Logan | - | NS |
NS | Mckimm, Joel | - | NS |
NS | Buchanan, Adam | - | NS |
4G 9-10 Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
1 | Fullbrook, Sophia | +15 | 42 |
2 | Hewson, Camille | +20 | 47 |
3 | Knotts, Amy | +25 | 52 |
4 | Nakatani, Haruhi | +25 | 52 |
NS | Buchanan, Anna | - | NS |
5B 7-8 Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
1 | Hanslow, Matthew | +9 | 36 |
2 | Ashby-skyrme, William | +11 | 38 |
3 | Hawkins, Macklin | +11 | 38 |
4 | Dickins, Harry | +12 | 39 |
5 | Beeson, Charles David | +13 | 40 |
6 | O'Kane, Thomas | +14 | 41 |
7 | Hardy, Jules | +15 | 42 |
8 | Wood, Billy | +15 | 42 |
9 | Ansbro, Ashton | +16 | 43 |
10 | Pham, Jadon | +17 | 44 |
11 | moncur, ronny | +18 | 45 |
12 | Wade, Eddie | +18 | 45 |
13 | Reeder Jones, Arnold | +22 | 49 |
NS | Badminton, William | - | NS |
NS | Runquist, Jackson | - | NS |
NS | White, Thady | - | NS |
6G 5-8 Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
1 | Wilson, Erin | +19 | 46 |
7B 5-6 Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
1 | De Melo Vazquez, Pedro | +17 | 44 |
2 | Virk, Cameron | +18 | 45 |
3 | Wilson, Sam | +19 | 46 |
4 | Golds, Max | +23 | 50 |
5 | meakin, jack | +30 | 57 |
6 | Craigmyle, Hamish | +34 | 61 |
H
E
L
P