Pos. Player Total
To Par
Gross
R1 R2 Total
Gross
1 -10 71 63 134
2 -6 74 64 138
3 -5 69 70 139
4 -4 69 71 140
T5 -3 69 72 141
T5 -3 70 71 141
7 -1 74 69 143
T8 E 69 75 144
T8 E 72 72 144
T8 E 71 73 144
T8 E 75 69 144
T8 E 71 73 144
T8 E 74 70 144
T14 +1 71 74 145
T14 +1 70 75 145
T14 +1 75 70 145
T14 +1 71 74 145
T14 +1 74 71 145
T14 +1 72 73 145
T20 +2 72 74 146
T20 +2 74 72 146
T20 +2 71 75 146
T23 +3 73 74 147
T23 +3 72 75 147
T23 +3 75 72 147
T23 +3 75 72 147
T27 +4 77 71 148
T27 +4 73 75 148
T27 +4 72 76 148
T27 +4 73 75 148
T31 +5 73 76 149
T31 +5 73 76 149
T31 +5 74 75 149
T34 +6 76 74 150
T34 +6 78 72 150
T34 +6 73 77 150
T34 +6 76 74 150
T38 +7 74 77 151
T38 +7 74 77 151
T38 +7 76 75 151
T38 +7 78 73 151
T38 +7 77 74 151
43 +8 76 76 152
T44 +9 76 77 153
T44 +9 75 78 153
T44 +9 76 77 153
T44 +9 74 79 153
48 +10 75 79 154
49 +11 79 76 155
T50 +12 83 73 156
T50 +12 82 74 156
T52 +13 83 74 157
T52 +13 77 80 157
T54 +14 82 76 158
T54 +14 81 77 158
T56 +15 81 78 159
T56 +15 80 79 159
T58 +16 83 77 160
T58 +16 81 79 160
T60 +17 77 84 161
T60 +17 81 80 161
T62 +19 82 81 163
T62 +19 82 81 163
T62 +19 82 81 163
T62 +19 82 81 163
66 +20 81 83 164
67 +21 82 83 165
T68 +22 85 81 166
T68 +22 81 85 166
70 +23 85 82 167
71 +26 82 88 170
72 +34 86 92 178
73 +41 93 92 185
WD - WD WD
H
E
L
P