Expand All
| Flight 1 | |||||
| Pos. | Foursome | To Par | Total | Purse | Points |
|---|---|---|---|---|---|
| 1 | -16 | 129 (62/67) | $112.00 | 4.00 | |
| 2 | -10 | 134 (69/65) | $60.00 | 0.00 | |
| T3 | -8 | 136 (67/69) | $0.00 | 0.00 | |
| T3 | -8 | 136 (70/66) | $0.00 | 0.00 | |
| 5 | -4 | 141 (69/72) | $0.00 | 0.00 | |
| Flight 2 | |||||
| Pos. | Foursome | To Par | Total | Purse | Points |
| 1 | -11 | 133 (65/68) | $134.00 | 4.00 | |
| 2 | -10 | 135 (66/69) | $72.00 | 0.00 | |
| 3 | -9 | 135 (67/68) | $0.00 | 0.00 | |
| 4 | -8 | 137 (67/70) | $0.00 | 0.00 | |
| T5 | -7 | 138 (68/70) | $0.00 | 0.00 | |
| T5 | -7 | 137 (69/68) | $0.00 | 0.00 | |
| Flight 3 | |||||
| Pos. | Foursome | To Par | Total | Purse | Points |
| 1 | -21 | 128 (65/63) | $138.00 | 4.00 | |
| 2 | -17 | 129 (61/68) | $83.00 | 0.00 | |
| 3 | -15 | 130 (60/70) | $55.00 | 0.00 | |
| 4 | -14 | 131 (63/68) | $0.00 | 0.00 | |
| T5 | -13 | 133 (66/67) | $0.00 | 0.00 | |
| T5 | -13 | 131 (65/66) | $0.00 | 0.00 | |
| 7 | -11 | 133 (70/63) | $0.00 | 0.00 | |
| 8 | -10 | 134 (68/66) | $0.00 | 0.00 | |
| Flight 4 | |||||
| Pos. | Foursome | To Par | Total | Purse | Points |
| 1 | -18 | 126 (65/61) | $121.00 | 4.00 | |
| 2 | -14 | 130 (65/65) | $72.00 | 0.00 | |
| T3 | -13 | 132 (66/66) | $24.00 | 0.00 | |
| T3 | -13 | 131 (63/68) | $24.00 | 0.00 | |
| 5 | -11 | 133 (69/64) | $0.00 | 0.00 | |
| 6 | -9 | 135 (68/67) | $0.00 | 0.00 | |
| 7 | -2 | 142 (74/68) | $0.00 | 0.00 | |
| Total Purse Allocated: $895.00 | |||||
| Total Points Allocated: 16.00 | |||||
H
E
L
P