Expand All
| Pos. | Player | To Par Net |
Total Net |
Points |
|---|---|---|---|---|
| 1 | Derek Pallister | -2 | 34 | 25.00 |
| 2 | Andrew Buckles | -1 | 35 | 22.00 |
| T3 | Brian Cvetkovic | E | 36 | 15.00 |
| T3 | Greg Beale | E | 36 | 15.00 |
| T3 | Lee Strongman | E | 36 | 15.00 |
| T3 | Mark Fraser | E | 36 | 15.00 |
| T3 | Rob Buckles | E | 36 | 15.00 |
| T3 | Russell Kelly | E | 36 | 15.00 |
| T9 | Andy Formagie | +1 | 37 | 6.00 |
| T9 | Grant Schott | +1 | 37 | 6.00 |
| T9 | Ryan Powell | +1 | 37 | 6.00 |
| T12 | Andrew Lynch | +2 | 38 | 4.00 |
| T12 | Derek Powell | +2 | 38 | 4.00 |
| T12 | Scott Williams | +2 | 38 | 4.00 |
| 15 | Peter Kwasney | +3 | 39 | 4.00 |
| T16 | Phil Lamarche | +6 | 42 | 4.00 |
| T16 | Shawn Ord | +6 | 42 | 4.00 |
| 18 | Nick Peterson | +10 | 46 | 4.00 |
| 19 | Mike Antinori | +11 | 47 | 4.00 |
| 20 | Werner Muller jr. | +16 | 52 | 2.00 |
| NS | Axel Panknin | - | NS | 0.00 |
| Total Points Allocated | 189.00 | |||
H
E
L
P