Expand All
| Pos. | Player | To Par Net |
Total Net |
Points |
|---|---|---|---|---|
| 1 | Lee Strongman | -5 | 31 | 25.00 |
| T2 | Grant Schott | -1 | 35 | 21.00 |
| T2 | Scott Williams | -1 | 35 | 21.00 |
| 4 | Mark Fraser | +1 | 37 | 18.00 |
| 5 | Derek Powell | +2 | 38 | 16.00 |
| T6 | Andrew Buckles | +4 | 40 | 12.00 |
| T6 | Greg Beale | +4 | 40 | 12.00 |
| T6 | Rob Buckles | +4 | 40 | 12.00 |
| T9 | Brian Cvetkovic | +5 | 41 | 6.00 |
| T9 | Derek Pallister | +5 | 41 | 6.00 |
| T9 | Mike Antinori | +5 | 41 | 6.00 |
| T12 | Andrew Lynch | +6 | 42 | 4.00 |
| T12 | Peter Kwasney | +6 | 42 | 4.00 |
| T12 | Werner Muller jr. | +6 | 42 | 4.00 |
| 15 | Ryan Powell | +7 | 43 | 4.00 |
| T16 | Axel Panknin | +8 | 44 | 4.00 |
| T16 | Russell Kelly | +8 | 44 | 4.00 |
| 18 | Phil Lamarche | +10 | 46 | 4.00 |
| 19 | Andy Formagie | +11 | 47 | 4.00 |
| 20 | Shawn Ord | +13 | 49 | 2.00 |
| 21 | Nick Peterson | +16 | 52 | 2.00 |
| Total Points Allocated | 191.00 | |||
H
E
L
P