Expand All
| Pos. | Player | To Par Net |
Total Net |
Points |
|---|---|---|---|---|
| 1 | Shawn Ord | -4 | 32 | 25.00 |
| 2 | Mark Fraser | -3 | 33 | 22.00 |
| T3 | Brian Cvetkovic | E | 36 | 18.00 |
| T3 | Ryan Powell | E | 36 | 18.00 |
| T3 | Werner Muller jr. | E | 36 | 18.00 |
| T6 | Axel Panknin | +1 | 37 | 12.00 |
| T6 | Derek Pallister | +1 | 37 | 12.00 |
| T6 | Scott Williams | +1 | 37 | 12.00 |
| T9 | Rob Buckles | +2 | 38 | 7.00 |
| T9 | Russell Kelly | +2 | 38 | 7.00 |
| T11 | Andrew Lynch | +3 | 39 | 4.00 |
| T11 | Grant Schott | +3 | 39 | 4.00 |
| 13 | Peter Kwasney | +4 | 40 | 4.00 |
| 14 | Greg Beale | +5 | 41 | 4.00 |
| T15 | Andy Formagie | +6 | 42 | 4.00 |
| T15 | Nick Peterson | +6 | 42 | 4.00 |
| T15 | Phil Lamarche | +6 | 42 | 4.00 |
| T18 | Andrew Buckles | +7 | 43 | 4.00 |
| T18 | Derek Powell | +7 | 43 | 4.00 |
| 20 | Mike Antinori | +8 | 44 | 2.00 |
| 21 | Lee Strongman | +11 | 47 | 2.00 |
| Total Points Allocated | 191.00 | |||
H
E
L
P