Expand All
| Player | Points |
|---|---|
| Aeon Charles | 10.00 |
| Alex Olivera | 10.00 |
| Carl Young | 10.00 |
| Chuck Hitchen | 10.00 |
| Jason Burch | 10.00 |
| Jim Tyrrell | 10.00 |
| Rudy Lopreiato | 10.00 |
| Stanley Kita | 10.00 |
| Ivar Eggja | 10.00 |
| Joseph Nardi | 10.00 |
| Paul Ceccomancini | 10.00 |
| Edward Chau | 10.00 |
| George Tadros | 10.00 |
| Greg Edmiston | 10.00 |
| Jeff Powell | 10.00 |
| Mike de Montbrun | 10.00 |
| Mike Ward | 10.00 |
| Ryan King | 10.00 |
| Sham Mohamed | 10.00 |
| Andrew Skinner | 10.00 |
| Bob Jones | 10.00 |
| David Sanford | 10.00 |
| Donald Young | 10.00 |
| Michael Lyons | 10.00 |
| Serge Marchuk | 10.00 |
| Steve Boulanger | 10.00 |
| Douglas Peacock | 10.00 |
| Frank Merrill | 10.00 |
| Mark Steiman | 10.00 |
| Mitchell Steiman | 10.00 |
| Alan Collver | 10.00 |
| Rudy Van den Ende | 10.00 |
| Tony Buccongello | 10.00 |
| Allan Urwin | 10.00 |
| Bob Byrne | 10.00 |
| Eric Dupuis | 10.00 |
| Kasey Bartusevicius | 10.00 |
| Matt Vanstone | 10.00 |
| Murray Martin | 10.00 |
| Peter Martin | 10.00 |
| Shakey | 10.00 |
| David Russell | 10.00 |
| Jamie DesRoches | 10.00 |
| Josef Cernelic | 10.00 |
| Kevin Lahey | 10.00 |
| Larry Scott | 10.00 |
| Michael Langstaff | 10.00 |
| Ron Stephenson | 10.00 |
| Tom Allardyce | 10.00 |
| Andy Byj | 10.00 |
| David Everest | 10.00 |
| David Overall | 10.00 |
| Drew Hammond | 10.00 |
| Grant Tharby | 10.00 |
| John Chun | 10.00 |
| Manojav Sridhar | 10.00 |
| Michael Holly | 10.00 |
| Total Points Allocated | 570.00 |
H
E
L
P