Expand All
| Pos. | Player | To Par Net |
Total Net |
Points |
|---|---|---|---|---|
| 1 | Andy Formagie | -5 | 32 | 25.00 |
| 2 | Phil Lamarche | E | 37 | 22.00 |
| T3 | Andrew Buckles | +1 | 38 | 19.00 |
| T3 | Derek Powell | +1 | 38 | 19.00 |
| T5 | Greg Beale | +2 | 39 | 14.00 |
| T5 | Rob Buckles | +2 | 39 | 14.00 |
| T5 | Werner Muller jr. | +2 | 39 | 14.00 |
| 8 | Scott Williams | +3 | 40 | 10.00 |
| T9 | Russell Kelly | +4 | 41 | 7.00 |
| T9 | Shawn Ord | +4 | 41 | 7.00 |
| T11 | Andrew Lynch | +5 | 42 | 4.00 |
| T11 | Brian Cvetkovic | +5 | 42 | 4.00 |
| T11 | Grant Schott | +5 | 42 | 4.00 |
| T11 | Mike Antinori | +5 | 42 | 4.00 |
| T15 | Nick Peterson | +6 | 43 | 4.00 |
| T15 | Peter Kwasney | +6 | 43 | 4.00 |
| T17 | Axel Panknin | +8 | 45 | 4.00 |
| T17 | Derek Pallister | +8 | 45 | 4.00 |
| T17 | Lee Strongman | +8 | 45 | 4.00 |
| 20 | Ryan Powell | +10 | 47 | 2.00 |
| 21 | Mark Fraser | +11 | 48 | 2.00 |
| Total Points Allocated | 191.00 | |||
H
E
L
P