Expand All
| Pos. | Player | To Par Net |
Total Net |
Points |
|---|---|---|---|---|
| 1 | Peter Kwasney | -1 | 35 | 25.00 |
| 2 | Russell Kelly | +2 | 38 | 22.00 |
| T3 | Brian Cvetkovic | +3 | 39 | 15.00 |
| T3 | Grant Schott | +3 | 39 | 15.00 |
| T3 | Greg Beale | +3 | 39 | 15.00 |
| T3 | Nick Peterson | +3 | 39 | 15.00 |
| T3 | Ryan Powell | +3 | 39 | 15.00 |
| T3 | Werner Muller jr. | +3 | 39 | 15.00 |
| T9 | Andy Formagie | +4 | 40 | 6.00 |
| T9 | Derek Powell | +4 | 40 | 6.00 |
| T9 | Mark Fraser | +4 | 40 | 6.00 |
| 12 | Lee Strongman | +5 | 41 | 4.00 |
| 13 | Rob Buckles | +6 | 42 | 4.00 |
| T14 | Derek Pallister | +7 | 43 | 4.00 |
| T14 | Phil Lamarche | +7 | 43 | 4.00 |
| T14 | Scott Williams | +7 | 43 | 4.00 |
| 17 | Andrew Lynch | +8 | 44 | 4.00 |
| 18 | Andrew Buckles | +9 | 45 | 4.00 |
| 19 | Axel Panknin | +11 | 47 | 4.00 |
| 20 | Shawn Ord | +12 | 48 | 2.00 |
| NS | Mike Antinori | - | NS | 0.00 |
| Total Points Allocated | 189.00 | |||
H
E
L
P