Expand All
| Pos. | Player | To Par Net |
Total Net |
Points |
|---|---|---|---|---|
| 1 | Grant Schott | -2 | 34 | 25.00 |
| T2 | Phil Lamarche | -1 | 35 | 21.00 |
| T2 | Werner Muller jr. | -1 | 35 | 21.00 |
| 4 | Mike Antinori | E | 36 | 18.00 |
| 5 | Lee Strongman | +1 | 37 | 16.00 |
| 6 | Greg Beale | +2 | 38 | 14.00 |
| 7 | Russell Kelly | +3 | 39 | 12.00 |
| T8 | Brian Cvetkovic | +5 | 41 | 9.00 |
| T8 | Scott Williams | +5 | 41 | 9.00 |
| T10 | Derek Powell | +6 | 42 | 4.67 |
| T10 | Nick Peterson | +6 | 42 | 4.67 |
| T10 | Shawn Ord | +6 | 42 | 4.67 |
| T13 | Derek Pallister | +7 | 43 | 4.00 |
| T13 | Mark Fraser | +7 | 43 | 4.00 |
| T15 | Andrew Lynch | +8 | 44 | 4.00 |
| T15 | Andy Formagie | +8 | 44 | 4.00 |
| 17 | Rob Buckles | +9 | 45 | 4.00 |
| 18 | Andrew Buckles | +10 | 46 | 4.00 |
| 19 | Peter Kwasney | +11 | 47 | 4.00 |
| 20 | Ryan Powell | +12 | 48 | 2.00 |
| NS | Axel Panknin | - | NS | 0.00 |
| Total Points Allocated | 189.00 | |||
H
E
L
P