Expand All
| Pos. | Player | To Par Net |
Total Net |
Points |
|---|---|---|---|---|
| 1 | Tyrone Sapire | -5 | 67 | 500.00 |
| 2 | Dirk Bruwer | -4 | 68 | 480.00 |
| 3 | Andrie Vijoen | -3 | 69 | 460.00 |
| 4 | Neil Wegg | -3 | 69 | 440.00 |
| 5 | Jason Henderson | -3 | 69 | 420.00 |
| 6 | Douglas Hayes | -3 | 69 | 400.00 |
| 7 |
Chris Trichardt
Emirates Golf Federation
|
-2 | 70 | 380.00 |
| 8 | Pierre Terblanche | E | 72 | 360.00 |
| 9 | Duayne Baron de Waal | +1 | 73 | 340.00 |
| 10 | Christo De Villiers | +2 | 74 | 320.00 |
| 11 | Johann Grobbelaar | +2 | 74 | 300.00 |
| 12 | Colin de Bruin | +2 | 74 | 280.00 |
| 13 | Eugene Labuschagne | +3 | 75 | 260.00 |
| 14 | Robert Russell | +3 | 75 | 240.00 |
| 15 | Marco de Bruin | +4 | 76 | 220.00 |
| 16 | Mark Franklin | +4 | 76 | 200.00 |
| 17 | Juan Prinsloo | +4 | 76 | 180.00 |
| 18 | Andrew Poole | +4 | 76 | 160.00 |
| 19 | Hudson Fountain | +5 | 77 | 140.00 |
| 20 | Tinus Hendrikse | +6 | 78 | 120.00 |
| 21 | Johnny Trichardt | +6 | 78 | 100.00 |
| 22 | John White | +6 | 78 | 100.00 |
| 23 |
Pieter-Jurie Vogel
Emirates Golf Federation
|
+7 | 79 | 100.00 |
| 24 | Charmaine Bruwer | +7 | 79 | 100.00 |
| 25 | Ryan Bruss | +7 | 79 | 100.00 |
| 26 | Robin de Beer | +7 | 79 | 100.00 |
| 27 | Ian Potgieter | +8 | 80 | 100.00 |
| 28 | Alex Sauerman | +8 | 80 | 100.00 |
| 29 | George Guisti | +9 | 81 | 100.00 |
| 30 | Gert van Niekerk | +9 | 81 | 100.00 |
| 31 | Ben Grib | +10 | 82 | 100.00 |
| 32 | Dirk Booysen | +10 | 82 | 100.00 |
| 33 | Bruce Penn | +10 | 82 | 100.00 |
| 34 | Louis de Villers | +11 | 83 | 100.00 |
| 35 | Leon Hanekom | +13 | 85 | 100.00 |
| 36 | Franscois Classen | +13 | 85 | 100.00 |
| 37 | Terri O'Kelly | +14 | 86 | 100.00 |
| 38 | Phillip Robson | +14 | 86 | 100.00 |
| 39 | Stephen Louis | +15 | 87 | 100.00 |
| 40 | Oros van Rensburg | +17 | 89 | 100.00 |
| 41 | Petru Visagie | +18 | 90 | 100.00 |
| 42 | Lee Hanekom | +18 | 90 | 100.00 |
| 43 | Craig Carter | +27 | 99 | 100.00 |
| 44 | Kyle McCallum | +27 | 99 | 100.00 |
| WD | Andre Fourie Grove | - | WD | 0.00 |
| NS | Stephen Jordaan | - | NS | 0.00 |
| Total Points Allocated | 8600.00 | |||
H
E
L
P