Expand All
| Pos. | Player | To Par Net |
Total Net |
Points |
|---|---|---|---|---|
| 1 | Johnny Trichardt | -5 | 67 | 500.00 |
| 2 | Franscois Classen | -5 | 67 | 480.00 |
| 3 | Dirk Bruwer | -5 | 67 | 460.00 |
| 4 | Victor Taute | -2 | 70 | 440.00 |
| 5 | Bruce Penn | -1 | 71 | 420.00 |
| 6 | Douglas Hayes | -1 | 71 | 400.00 |
| 7 | Colin Kinghorn | -1 | 71 | 380.00 |
| 8 | Theo Buys | -1 | 71 | 360.00 |
| 9 | Julie-Ann Hanekom | -1 | 71 | 340.00 |
| 10 |
Pieter-Jurie Vogel
Emirates Golf Federation
|
-1 | 71 | 320.00 |
| 11 | Nik Robinson | E | 72 | 300.00 |
| 12 | Gert van Niekerk | E | 72 | 280.00 |
| 13 | Christo De Villiers | +1 | 73 | 260.00 |
| 14 | Tyrone Sapire | +1 | 73 | 240.00 |
| 15 | Andrie Vijoen | +2 | 74 | 220.00 |
| 16 | Juan Prinsloo | +2 | 74 | 200.00 |
| 17 | Leon Hanekom | +2 | 74 | 180.00 |
| 18 |
Chris Trichardt
Emirates Golf Federation
|
+2 | 74 | 160.00 |
| 19 | Lee Hanekom | +2 | 74 | 140.00 |
| 20 | Kyle McCallum | +2 | 74 | 120.00 |
| 21 | Neil Wegg | +2 | 74 | 100.00 |
| 22 | Hanief Sallie | +3 | 75 | 100.00 |
| 23 | Johann Grobbelaar | +3 | 75 | 100.00 |
| 24 | Eugene Labuschagne | +4 | 76 | 100.00 |
| 25 | Colin de Bruin | +4 | 76 | 100.00 |
| 26 | Gordon Love | +4 | 76 | 100.00 |
| 27 | Stephen Louis | +4 | 76 | 100.00 |
| 28 | Corne Botha | +4 | 76 | 100.00 |
| 29 | Julius Segers | +5 | 77 | 100.00 |
| 30 | Herman Botha | +5 | 77 | 100.00 |
| 31 | Riaan Watts | +5 | 77 | 100.00 |
| 32 | Phillip Robson | +5 | 77 | 100.00 |
| 33 | Andrew Poole | +5 | 77 | 100.00 |
| 34 | Dirk Booysen | +5 | 77 | 100.00 |
| 35 | Julek Szczawinski | +6 | 78 | 100.00 |
| 36 | Ryan Bruss | +6 | 78 | 100.00 |
| 37 | Terri O'Kelly | +6 | 78 | 100.00 |
| 38 | Chris Flemming | +7 | 79 | 100.00 |
| 39 | Christo Pretorius | +7 | 79 | 100.00 |
| 40 | Phebus Georgiades | +7 | 79 | 100.00 |
| 41 | George Guisti | +7 | 79 | 100.00 |
| 42 | Fred Marshall | +8 | 80 | 100.00 |
| 43 | Graeme Allott | +8 | 80 | 100.00 |
| 44 | Robert Russell | +9 | 81 | 100.00 |
| 45 | Jason Henderson | +9 | 81 | 100.00 |
| 46 |
Vivian Robert Graham
98674
|
+12 | 84 | 100.00 |
| 47 | Mark Franklin | +12 | 84 | 100.00 |
| 48 | Craig Carter | +19 | 91 | 100.00 |
| 49 | Riaan Sallie | +21 | 93 | 100.00 |
| 50 | Malcolm Fenner | +22 | 94 | 100.00 |
| 51 | Nick Hall | +22 | 94 | 100.00 |
| 52 | Oros van Rensburg | +24 | 96 | 100.00 |
| 53 | Andre Mulder | +24 | 96 | 100.00 |
| 54 | Louis Botha | +24 | 96 | 100.00 |
| DNF | Wayne Gray | - | DNF | 0.00 |
| NS | John White | - | NS | 0.00 |
| Total Points Allocated | 9600.00 | |||
H
E
L
P