Expand All
| Pos. | Player | To Par Net |
Total Net |
Points |
|---|---|---|---|---|
| 1 | Andrie Vijoen | -8 | 64 | 500.00 |
| 2 | Duayne Baron de Waal | -5 | 67 | 480.00 |
| 3 | Juan Prinsloo | -5 | 67 | 460.00 |
| 4 | Phillip Robson | -4 | 68 | 440.00 |
| 5 | Theo Buys | -3 | 69 | 420.00 |
| 6 |
Vivian Robert Graham
98674
|
-3 | 69 | 400.00 |
| 7 | Terri O'Kelly | -1 | 71 | 380.00 |
| 8 | Mark Franklin | E | 72 | 360.00 |
| 9 | Alex Sauerman | E | 72 | 340.00 |
| 10 | Christo Pretorius | E | 72 | 320.00 |
| 11 | Julek Szczawinski | +2 | 74 | 300.00 |
| 12 | Victor Taute | +2 | 74 | 280.00 |
| 13 | Andre Coetzee | +2 | 74 | 260.00 |
| 14 | Robert Russell | +3 | 75 | 240.00 |
| 15 | Franscois Classen | +3 | 75 | 220.00 |
| 16 | Andrew Poole | +5 | 77 | 200.00 |
| 17 | Louis de Villers | +5 | 77 | 180.00 |
| 18 | Lee Hanekom | +5 | 77 | 160.00 |
| 19 | Nick Hall | +6 | 78 | 140.00 |
| 20 | Leon Hanekom | +8 | 80 | 120.00 |
| 21 | Johann Grobbelaar | +8 | 80 | 100.00 |
| 22 | Leon Marshall | +9 | 81 | 100.00 |
| 23 | Dirk Bruwer | +10 | 82 | 100.00 |
| 24 | Eugene Labuschagne | +11 | 83 | 100.00 |
| 25 | Marco de Bruin | +15 | 87 | 100.00 |
| 26 | Craig Carter | +15 | 87 | 100.00 |
| 27 | Tom Power | +19 | 91 | 100.00 |
| 28 | Fred Marshall | +23 | 95 | 100.00 |
| DNF | Tyrone Sapire | - | DNF | 0.00 |
| NS | Sean Clancy | - | NS | 0.00 |
| Total Points Allocated | 7000.00 | |||
H
E
L
P