Expand All
| Pos. | Player | To Par Net |
Total Net |
Points |
|---|---|---|---|---|
| 1 | Tyrone Evans | -7 | 65 | 500.00 |
| 2 | Clinton Wyngard | -3 | 69 | 480.00 |
| 3 | Dewald Lubbe | -2 | 70 | 460.00 |
| 4 | Riaan Bezuidenhout | -2 | 70 | 440.00 |
| 5 | Mark Franklin | -1 | 71 | 420.00 |
| 6 | Juan Prinsloo | -1 | 71 | 400.00 |
| 7 | Duayne Baron de Waal | E | 72 | 380.00 |
| 8 | Wayne Gray | E | 72 | 360.00 |
| 9 | George Guisti | E | 72 | 340.00 |
| 10 | Shaun Little | +1 | 73 | 320.00 |
| 11 | Christo De Villiers | +1 | 73 | 300.00 |
| 12 | Graeme Allott | +2 | 74 | 280.00 |
| 13 | Dirk Bruwer | +2 | 74 | 260.00 |
| 14 | Andrie Vijoen | +2 | 74 | 240.00 |
| 15 | Marius Senekal | +2 | 74 | 220.00 |
| 16 | Malcolm Fenner | +3 | 75 | 200.00 |
| 17 | Bruce Penn | +3 | 75 | 180.00 |
| 18 | Stephen Louis | +3 | 75 | 160.00 |
| 19 | Neville Wenhold | +4 | 76 | 140.00 |
| 20 | Jean Schmidt | +4 | 76 | 120.00 |
| 21 | Schalk Liebenberg | +5 | 77 | 100.00 |
| 22 | Wayne Wallace1 | +5 | 77 | 100.00 |
| 23 | Danie Skinner | +5 | 77 | 100.00 |
| 24 | Christo Pretorius | +5 | 77 | 100.00 |
| 25 | Dwayne Thompson | +6 | 78 | 100.00 |
| 26 | Julian Stanley | +6 | 78 | 100.00 |
| 27 | Phebus Georgiades | +6 | 78 | 100.00 |
| 28 | Julius Segers | +6 | 78 | 100.00 |
| 29 | Johann Grobbelaar | +7 | 79 | 100.00 |
| 30 | Julek Szczawinski | +8 | 80 | 100.00 |
| 31 | Lee Hanekom | +8 | 80 | 100.00 |
| 32 | Leon Hanekom | +8 | 80 | 100.00 |
| 33 | Shane Arbuckle | +8 | 80 | 100.00 |
| 34 | Gert van Niekerk | +9 | 81 | 100.00 |
| 35 | Richard McWade | +9 | 81 | 100.00 |
| 36 | Craig Carter | +9 | 81 | 100.00 |
| 37 | Riaan Watts | +9 | 81 | 100.00 |
| 38 | Tyrone Sapire | +10 | 82 | 100.00 |
| 39 |
Vivian Robert Graham
98674
|
+10 | 82 | 100.00 |
| 40 |
Pieter-Jurie Vogel
Emirates Golf Federation
|
+10 | 82 | 100.00 |
| 41 | Tom Power | +10 | 82 | 100.00 |
| 42 | Andrew Poole | +11 | 83 | 100.00 |
| 43 | Darryl Hutchison | +12 | 84 | 100.00 |
| 44 | Christo Fourie | +12 | 84 | 100.00 |
| 45 | Marco de Bruin | +12 | 84 | 100.00 |
| 46 | Pierre Terblanche | +13 | 85 | 100.00 |
| 47 | Hentie Burger | +13 | 85 | 100.00 |
| 48 | Peter Dalgety | +13 | 85 | 100.00 |
| 49 | Neil Wegg | +13 | 85 | 100.00 |
| 50 | Christopher Forrest | +14 | 86 | 100.00 |
| 51 | Oros van Rensburg | +21 | 93 | 100.00 |
| NC | Dirk Booysen | - | NC | 0.00 |
| NC | Charl Van Der Walt | - | NC | 0.00 |
| NS |
Chris Trichardt
Emirates Golf Federation
|
- | NS | 0.00 |
| NS | Darren Abel | - | NS | 0.00 |
| Total Points Allocated | 9300.00 | |||
H
E
L
P