Expand All
| Pos. | Player | To Par Net |
Total Net |
Points |
|---|---|---|---|---|
| 1 | Charmaine Bruwer | -12 | 60 | 500.00 |
| 2 | Mark Franklin | -11 | 61 | 480.00 |
| 3 | Gert van Niekerk | -6 | 66 | 460.00 |
| 4 | Johnny Trichardt | -5 | 67 | 440.00 |
| 5 |
Chris Trichardt
Emirates Golf Federation
|
-5 | 67 | 420.00 |
| 6 | Eugene Labuschagne | -3 | 69 | 400.00 |
| 7 | Julius Segers | -3 | 69 | 380.00 |
| 8 | Tyrone Sapire | -3 | 69 | 360.00 |
| 9 | Bruce Penn | -3 | 69 | 340.00 |
| 10 | Andrew Poole | -2 | 70 | 320.00 |
| 11 | Christo Pretorius | -2 | 70 | 300.00 |
| 12 | Graeme Allott | -2 | 70 | 280.00 |
| 13 | Phillip Robson | -2 | 70 | 260.00 |
| 14 |
Vivian Robert Graham
98674
|
-2 | 70 | 240.00 |
| 15 | Victor Taute | -2 | 70 | 220.00 |
| 16 | Douglas Hayes | -1 | 71 | 200.00 |
| 17 | Andre Fourie Grove | -1 | 71 | 180.00 |
| 18 | Johann Grobbelaar | -1 | 71 | 160.00 |
| 19 | Julek Szczawinski | -1 | 71 | 140.00 |
| 20 | Marco de Bruin | E | 72 | 120.00 |
| 21 | Tyrone Evans | E | 72 | 100.00 |
| 22 | Jimmy Repsold | E | 72 | 100.00 |
| 23 | Dirk Bruwer | +1 | 73 | 100.00 |
| 24 | Jean Schmidt | +2 | 74 | 100.00 |
| 25 | Danie Skinner | +2 | 74 | 100.00 |
| 26 |
Pieter-Jurie Vogel
Emirates Golf Federation
|
+2 | 74 | 100.00 |
| 27 | Shaun Little | +2 | 74 | 100.00 |
| 28 | Wayne Gray | +3 | 75 | 100.00 |
| 29 | Corne Botha | +3 | 75 | 100.00 |
| 30 | Duayne Baron de Waal | +4 | 76 | 100.00 |
| 31 | Craig Carter | +5 | 77 | 100.00 |
| 32 | Christo De Villiers | +5 | 77 | 100.00 |
| 33 | Stephen Louis | +5 | 77 | 100.00 |
| 34 | Louis de Villers | +6 | 78 | 100.00 |
| 35 | Oros van Rensburg | +6 | 78 | 100.00 |
| 36 | Pierre Terblanche | +6 | 78 | 100.00 |
| 37 | Phebus Georgiades | +7 | 79 | 100.00 |
| 38 | Cobus Coetzer | +8 | 80 | 100.00 |
| 39 | Hentie Burger | +9 | 81 | 100.00 |
| 40 | Lee Hanekom | +10 | 82 | 100.00 |
| 41 | Neville Wenhold | +11 | 83 | 100.00 |
| 42 | Juan Prinsloo | +11 | 83 | 100.00 |
| 43 | Shaun La Fleur | +12 | 84 | 100.00 |
| 44 | Dewald Lubbe | +12 | 84 | 100.00 |
| 45 | Petru Visagie | +17 | 89 | 100.00 |
| 46 | Andrie Vijoen | +18 | 90 | 100.00 |
| 47 | Julian Stanley | +19 | 91 | 100.00 |
| 48 | Leon Hanekom | +31 | 103 | 100.00 |
| NS | Chris Flemming | - | NS | 0.00 |
| Total Points Allocated | 9000.00 | |||
H
E
L
P