Expand All
| Pos. | Foursome | To Par Net |
Total Net |
|---|---|---|---|
| 1 | -21.2 | 49.8 | |
| 2 | -19.9 | 51.1 | |
| 3 | -19.8 | 51.2 | |
| 4 | -19.4 | 51.6 | |
| 5 | -19.2 | 51.8 | |
| 6 | -18.3 | 52.7 | |
| 7 | -18.2 | 52.8 | |
| 8 | -17.7 | 53.3 | |
| 9 | -17.5 | 53.5 | |
| T10 | -17 | 54 | |
| T10 | -17 | 54 | |
| 12 | -16.5 | 54.5 | |
| 13 | -16.4 | 54.6 | |
| 14 | -16.2 | 54.8 | |
| 15 | -16.1 | 54.9 | |
| 16 | -16 | 55 | |
| 17 | -15.8 | 55.2 | |
| 18 | -15.7 | 55.3 | |
| 19 | -15.6 | 55.4 | |
| 20 | -15.5 | 55.5 | |
| 21 | -15.4 | 55.6 | |
| 22 | -15.2 | 55.8 | |
| 23 | -15.1 | 55.9 | |
| 24 | -15 | 56 | |
| 25 | -14.8 | 56.2 | |
| 26 | -14.4 | 56.6 | |
| 27 | -14.2 | 56.8 | |
| 28 | -13.3 | 57.7 | |
| 29 |
Pulham, Jeff + Hurley, Michael + Kerr, Matt + Christilaw, Adam + Simkin, Billy
Niagara-on-the-Lake
|
-13.2 | 57.8 |
| 30 | -12.9 | 58.1 | |
| 31 | -12.7 | 58.3 | |
| 32 | -12.4 | 58.6 | |
| 33 | -12.3 | 58.7 | |
| 34 | -11.8 | 59.2 | |
| 35 | -11.6 | 59.4 | |
| 36 | -11.1 | 59.9 | |
| 37 | -6 | 65 | |
| NS | - | NS | |
H
E
L
P