Expand All
Pos. | Foursome | To Par Net |
Total Net |
---|---|---|---|
1 | -23.4 | 48.6 | |
2 | -23.1 | 48.9 | |
3 | -22.2 | 49.8 | |
4 | -21.7 | 50.3 | |
5 | -21.4 | 50.6 | |
6 | -21.3 | 50.7 | |
7 | -20.7 | 51.3 | |
8 | -20.6 | 51.4 | |
9 | -20 | 52 | |
10 | -19.9 | 52.1 | |
11 | -19.7 | 52.3 | |
T12 | -19.3 | 52.7 | |
T12 | -19.3 | 52.7 | |
T12 | -19.3 | 52.7 | |
15 | -18.9 | 53.1 | |
16 | -18.8 | 53.2 | |
17 | -18.2 | 53.8 | |
T18 | -17.7 | 54.3 | |
T18 | -17.7 | 54.3 | |
20 | -17.5 | 54.5 | |
21 | -16.9 | 55.1 | |
22 | -16.5 | 55.5 | |
23 | -15.9 | 56.1 | |
T24 | -15.3 | 56.7 | |
T24 | -15.3 | 56.7 | |
T26 | -15 | 57 | |
T26 |
Saunders, Gerry + Ward, Jody + Matt, Stairs + Hallett, Brent + McKay, Brent
Petitcodiac Valley
|
-15 | 57 |
28 | -14.8 | 57.2 | |
29 | -14.6 | 57.4 | |
30 | -14.5 | 57.5 | |
31 | -14.4 | 57.6 | |
32 | -13.8 | 58.2 | |
33 | -13.7 | 58.3 | |
34 | -13 | 59 | |
35 | -10 | 62 | |
H
E
L
P