Expand All
| Pos. | Team | To Par Gross | Total Gross | Purse | 
|---|---|---|---|---|
| 1 | Cowie / Paterson Rosedale Golf Club | -11 | 61 | $700.00 | 
| 2 | Allen / Cord Weston Golf & C.C. | -11 | 61 | $700.00 | 
| 3 | Allen / Wilson Weston Golf & C.C. | -7 | 65 | $0.00 | 
| 4 | Henry / Thin St. Catharines Golf & C.C. | -7 | 65 | $400.00 | 
| 5 | Catarina / Sinclair Weston Golf & C.C. | -6 | 66 | $0.00 | 
| 6 | Gartland / Latter Credit Valley Golf & C.C. | -5 | 67 | $200.00 | 
| 7 | Campbell / Tomasulo Academies of Clublink at Emerald Hills, Wyndance Golf Club | -5 | 67 | $0.00 | 
| 8 | Magarelli / White The National Golf Club | -4 | 68 | $0.00 | 
| 9 | White / White Beechwood Golf & C.C. | -4 | 68 | $0.00 | 
| 10 | Bennett / Kenesky Twenty Valley Golf & C.C. | -3 | 69 | $0.00 | 
| 11 | Crupi / DeLuca The Country Club | -3 | 69 | $0.00 | 
| 12 | Koopmans / Nagel Barrie Country Club | -3 | 69 | $0.00 | 
| 13 | Hague / Sonnenburg Cedar Brae Golf Club | -3 | 69 | $0.00 | 
| 14 | Castanheiro / Szent-Ivany Cedar Brae Golf Club | -2 | 70 | $0.00 | 
| 15 | Harrison / Harrison Sawmill Creek Golf Resort & Spa | -2 | 70 | $0.00 | 
| 16 | Latter / Wilson Wooden Sticks, Credit Valley Golf & C.C. | -2 | 70 | $0.00 | 
| 17 | Bain / Halse Granite Golf Club | -2 | 70 | $0.00 | 
| 18 | Kraemer / Piovesan Guelph Lakes Golf & C.C. | -1 | 71 | $0.00 | 
| 19 | Oosterhoff / Pemberton Dalewood Golf Club | -1 | 71 | $0.00 | 
| 20 | MacLean / Steinschifter St. Catharines Golf & C.C. | -1 | 71 | $0.00 | 
| 21 | Ferraro / McMullin The Georgian Bay Club | -1 | 71 | $0.00 | 
| 22 | Hooper / Ratuszny Tangle Creek Golf & C.C. | -1 | 71 | $0.00 | 
| 23 | Downer / Downer Taboo Muskoka Resort | E | 72 | $0.00 | 
| 24 | Montemurro / Sukman Weston Golf & C.C. | E | 72 | $0.00 | 
| 25 | Big Canoe / Dasilva Lindsay Golf & C.C. | E | 72 | $0.00 | 
| 26 | Banks / Graper David Banks Simply Golf Academy, Hidden Lake Golf Club | E | 72 | $0.00 | 
| 27 | Brown / Colekessian The Georgian Bay Club | E | 72 | $0.00 | 
| 28 | Park / Stanford Oakdale Golf & Country Club | E | 72 | $0.00 | 
| 29 | Baranowski / Nesbitt St. Catharines Golf & C.C. | E | 72 | $0.00 | 
| 30 | Helm / Lamanna Orchard Beach Golf & C.C. | +1 | 73 | $0.00 | 
| 31 | Bard / Bard Guelph Lakes Golf & C.C. | +1 | 73 | $0.00 | 
| 32 | Billington / Goble Whitevale Golf Club | +1 | 73 | $0.00 | 
| 33 | Gilmour / Savage Mill Run Golf Club | +2 | 74 | $0.00 | 
| 34 | Brown / Kenney The National Golf Club | +2 | 74 | $0.00 | 
| 35 | Mills / Mills Wildfire Golf Club, Kawartha Golf & C.C. | +3 | 75 | $0.00 | 
| 36 | Big Canoe / McCann Fairtree Golf Centre | +3 | 75 | $0.00 | 
| 37 | Balas / Legree Winchester Golf Club, Lakeridge Links Golf Club | +3 | 75 | $0.00 | 
| 38 | Hadley / Kelly Mill Run Golf Club | +4 | 76 | $0.00 | 
| 39 | Jackson / Jackson Deerhurst Highlands, South Muskoka Curling & Golf Club | +4 | 76 | $0.00 | 
| 40 | Knox / Newsome Eagle Ridge Golf Club | +5 | 77 | $0.00 | 
| Total Purse Allocated | $2,000.00 | |||
H
E
L
P
 
