Expand All
Pos. Players To Par
Gross
Total
Gross
Purse
1 Corcoran, R + Berberian, R -8 64 $900.00
2 Crawford, K + Ungvarsky, A -6 66 $700.00
T3 Bishop, A + Paolozzi, K -5 67 $387.50
T3 Morrison, G + Stalder, J -5 67 $387.50
T3 Williams, K + Cato, M -5 67 $387.50
T3 Wilson, A + Sorenson, J -5 67 $387.50
7 Arnold, S + Auterson, M -4 68 $250.00
T8 Apple, B + Stone, M -3 69 $187.50
T8 George, L + Dickens, S -3 69 $187.50
T10 Fleming, T + Ogden, J -2 70 $112.50
T10 Loomis, B + Allan, D -2 70 $112.50
T12 Armstrong, B + Cooper, E -1 71 $0.00
T12 Brandt, V + Hansen, J -1 71 $0.00
T12 Flateau, T + Neider, M -1 71 $0.00
T12 Paolozzi, V + Veld, B -1 71 $0.00
T12 Stocke, R + Mores, M -1 71 $0.00
T17 Papson, M + Apodiakos, E E 72 $0.00
T17 White, Ji + White, Jo E 72 $0.00
T19 Beasley, B + Holland, H +1 73 $0.00
T19 Chandler, A + Laverty, T +1 73 $0.00
T19 Giunco, V + Olson, B +1 73 $0.00
T19 Hannon, D + McInerney, B +1 73 $0.00
T19 Hicks, C + Bisconti, G +1 73 $0.00
T19 Martinez, T + Lingel, B +1 73 $0.00
T25 Aloi, S + Dadey, S +2 74 $0.00
T25 Davis, R + Devaney, J +2 74 $0.00
T25 Galletta, M + Galletta, Ma +2 74 $0.00
T25 LaBrutto, M + Rosenberg, B +2 74 $0.00
T25 Norman, J + Norman, T +2 74 $0.00
T25 Pavlik, J + Lowell, M +2 74 $0.00
T25 Roach, S + Petrino, J +2 74 $0.00
T25 Weaver, N + Mull, J +2 74 $0.00
T33 Belden, A + Pratt, J +3 75 $0.00
T33 Creighton, D + Goodson, J +3 75 $0.00
T33 Mazzariello, S + Marston, J +3 75 $0.00
T33 Sico, R + Paez, N +3 75 $0.00
T33 Stone, S + Krueger, C +3 75 $0.00
38 Johnson, B + Hensler, C +4 76 $0.00
39 Danielson, S + Moseley, C +5 77 $0.00
T40 Frake, G + Fintus, C +6 78 $0.00
T40 Guillebeau, J + Singhass, S +6 78 $0.00
T42 Edwards, C + King, B +7 79 $0.00
T42 Kohberger, R + Staples, T +7 79 $0.00
T42 Scheer, G + Holub, D +7 79 $0.00
45 Dorsi, G + Raposa, R +8 80 $0.00
T46 Arbe, E + Ondrako, N +9 81 $0.00
T46 Corradetti, N + McCartney, M +9 81 $0.00
48 Trettner, P + Gardner, P +12 84 $0.00
H
E
L
P