Expand All
Pos. | Foursome | To Par Net |
Total Net |
Details |
---|---|---|---|---|
1 | -18.7 | 52.3 | Low Net qualifier for Ottawa Valley regional final | |
2 | -17.3 | 53.7 | ||
3 | -17.1 | 53.9 | ||
4 | -14.5 | 56.5 | ||
5 | -14.4 | 56.6 | ||
6 | -14.2 | 56.8 | ||
7 | -13.9 | 57.1 | ||
8 | -13.7 | 57.3 | ||
9 | -13.3 | 57.7 | ||
10 | -13.1 | 57.9 | ||
11 | -12.9 | 58.1 | ||
T12 | -12.7 | 58.3 | ||
T12 | -12.7 | 58.3 | ||
14 | -12.5 | 58.5 | ||
15 | -11.7 | 59.3 | ||
16 | -11.3 | 59.7 | ||
17 | -9 | 62 | ||
H
E
L
P