Expand All
Pos. | Foursome | To Par Net |
Total Net |
Details |
---|---|---|---|---|
1 | -18.7 | 52.3 | Low Net score qualifier for Atlantic regional final | |
2 | -17.4 | 53.6 | ||
3 | -15.5 | 55.5 | ||
T4 | -13.4 | 57.6 | ||
T4 | -13.4 | 57.6 | ||
6 | -13.1 | 57.9 | ||
7 | -12.5 | 58.5 | ||
8 | -11.8 | 59.2 | ||
9 | -11.7 | 59.3 | ||
10 | -11.6 | 59.4 | ||
11 | -11.4 | 59.6 | ||
12 | -11.1 | 59.9 | ||
13 | -8.1 | 62.9 | ||
H
E
L
P