Expand All
Pos. | Foursome | To Par Gross |
Total Gross |
Details |
---|---|---|---|---|
1 | -13 | 59 | Low Gross score qualifier for South West Ontario regional final | |
2 | -13 | 59 | ||
3 | -13 | 59 | ||
4 | -11 | 61 | ||
5 | -10 | 62 | ||
6 | -10 | 62 | ||
7 | -9 | 63 | ||
8 | -8 | 64 | ||
9 | -8 | 64 | ||
10 | -7 | 65 | ||
T11 | -7 | 65 | ||
T11 | -7 | 65 | ||
13 | -7 | 65 | ||
14 | -6 | 66 | ||
15 | -6 | 66 | ||
16 | -6 | 66 | ||
17 | -6 | 66 | ||
18 | -5 | 67 | ||
19 | -4 | 68 | ||
20 | -2 | 70 | ||
21 | -2 | 70 | ||
22 | +10 | 82 | ||
23 | - | DNF | ||
DQ | - | DQ | ||
H
E
L
P