Expand All
| Pos. | Foursome | To Par Net |
Total Net |
Details |
|---|---|---|---|---|
| 1 | -18 | 54 | Low Net Qualifier advancing to BC East Regional Final | |
| 2 | -17.9 | 54.1 | ||
| 3 | -16.7 | 55.3 | ||
| 4 | -15.7 | 56.3 | ||
| T5 | -15.3 | 56.7 | ||
| T5 | -15.3 | 56.7 | ||
| T5 | -15.3 | 56.7 | ||
| T8 | -15.2 | 56.8 | ||
| T8 | -15.2 | 56.8 | ||
| 10 | -13.5 | 58.5 | ||
| 11 | -12.9 | 59.1 | ||
| 12 | -12.2 | 59.8 | ||
| 13 | -11.3 | 60.7 | ||
| 14 | -9.8 | 62.2 | ||
| 15 | -8.3 | 63.7 | ||
H
E
L
P