Expand All
Pos. | Foursome | To Par Net |
Total Net |
Details |
---|---|---|---|---|
1 | -19.1 | 52.9 | Low Net Qualifier advancing to BC East Regional Final | |
2 | -19 | 53 | ||
3 | -17.6 | 54.4 | ||
4 | -16.9 | 55.1 | ||
T5 | -15.8 | 56.2 | ||
T5 | -15.8 | 56.2 | ||
7 | -15.4 | 56.6 | ||
T8 | -15.2 | 56.8 | ||
T8 | -15.2 | 56.8 | ||
10 | -15.1 | 56.9 | ||
11 | -14.8 | 57.2 | ||
12 | -14.5 | 57.5 | ||
13 | -14.1 | 57.9 | ||
14 | -13.4 | 58.6 | ||
15 | -12.7 | 59.3 | ||
16 | -12.3 | 59.7 | ||
17 | -11.6 | 60.4 | ||
18 | -11.5 | 60.5 | ||
19 | -10.9 | 61.1 | ||
20 | -10.6 | 61.4 | ||
21 | -10.4 | 61.6 | ||
22 | -9.4 | 62.6 | ||
H
E
L
P