Expand All
Pos. | Foursome | To Par Net |
Total Net |
Details |
---|---|---|---|---|
1 | -19.2 | 51.8 | Low Net Qualifier advancing to AB South Regional Final | |
2 | -17.9 | 53.1 | ||
3 | -16.3 | 54.7 | ||
4 | -16.1 | 54.9 | ||
5 | -16 | 55 | ||
6 | -15.9 | 55.1 | ||
7 | -15.6 | 55.4 | ||
8 | -15.5 | 55.5 | ||
9 | -15.4 | 55.6 | ||
T10 | -15.2 | 55.8 | ||
T10 | -15.2 | 55.8 | ||
12 | -15.1 | 55.9 | ||
13 | -15 | 56 | ||
14 | -14.8 | 56.2 | ||
15 | -14.6 | 56.4 | ||
16 | -14.3 | 56.7 | ||
17 | -14 | 57 | ||
18 | -13.9 | 57.1 | ||
19 | -13.3 | 57.7 | ||
T20 | -12.7 | 58.3 | ||
T20 | -12.7 | 58.3 | ||
22 | -12.6 | 58.4 | ||
23 | -12.4 | 58.6 | ||
24 | -12.3 | 58.7 | ||
25 | -12.2 | 58.8 | ||
26 | -12.1 | 58.9 | ||
27 | -11.5 | 59.5 | ||
28 | -11.4 | 59.6 | ||
T29 | -11.1 | 59.9 | ||
T29 | -11.1 | 59.9 | ||
31 | -10.5 | 60.5 | ||
32 | -10.3 | 60.7 | ||
33 | -10.2 | 60.8 | ||
34 | -9.9 | 61.1 | ||
35 | -9.3 | 61.7 | ||
36 | -8.8 | 62.2 | ||
37 | -6 | 65 | ||
H
E
L
P