Expand All
Pos. | Foursome | To Par Net |
Total Net |
Details |
---|---|---|---|---|
1 | -18.2 | 53.8 | Low Net Qualifier advancing to GTR #2 Regional Final | |
2 | -18.1 | 53.9 | ||
3 | -16.2 | 55.8 | ||
4 | -16.1 | 55.9 | ||
5 | -16 | 56 | ||
6 | -15.1 | 56.9 | ||
7 | -14.4 | 57.6 | ||
8 | -13.2 | 58.8 | ||
9 | -12.3 | 59.7 | ||
10 | -12.1 | 59.9 | ||
11 | -11.9 | 60.1 | ||
12 | -11.1 | 60.9 | ||
13 | -7 | 65 | ||
14 | +7 | 79 | ||
H
E
L
P