Expand All
| Pos. | Foursome | To Par Net |
Total Net |
Details |
|---|---|---|---|---|
| 1 | -18.4 | 53.6 | Low Net Qualifier advancing to Southwest Ontario Regional Final | |
| 2 | -17.2 | 54.8 | ||
| 3 | -16.5 | 55.5 | ||
| 4 | -16.4 | 55.6 | ||
| 5 | -15.7 | 56.3 | ||
| 6 | -15.4 | 56.6 | ||
| T7 | -14.7 | 57.3 | ||
| T7 | -14.7 | 57.3 | ||
| T9 | -14.2 | 57.8 | ||
| T9 | -14.2 | 57.8 | ||
| 11 | -12.6 | 59.4 | ||
| 12 | -12 | 60 | ||
| 13 | -11.7 | 60.3 | ||
| 14 | -11.1 | 60.9 | ||
| 15 | -10.4 | 61.6 | ||
| 16 | -9.9 | 62.1 | ||
H
E
L
P