Expand All
| Pos. | Team | To Par Net |
Total Net |
|---|---|---|---|
| 1 |
LAMBTON GOLF & CC - F LADIES
LAMBTON GOLF & CC - F LADIES
|
+3 | 74 |
| 2 | WESTON GOLF AND COUNTRY CLUB | +8 | 79 |
| 3 | LONDON HUNT & COUNTRY CLUB I | +11 | 82 |
| 4 | HI5GOLF II | +15 | 86 |
| 5 | THE GEORGIAN BAY CLUB I | +16 | 87 |
| 6 | ST. GEORGE'S GOLF & COUNTRY CLUB | +27 | 98 |
| 7 | RIDDELL'S BAY G. & C.C. LADIES | +31 | 102 |
| 8 | MID OCEAN CLUB - LADIES | +51 | 122 |
| 9 | COUNTRY CLUB OF NEW BEDFORD | +61 | 132 |
H
E
L
P