Expand All
| Pos. | Team | To Par Net |
Total Net |
|---|---|---|---|
| 1 | LAMBTON GOLF & CC - B | +1 | 72 |
| 2 | SUNEAGLES GOLF CLUB | +1 | 72 |
| 3 | WOODLAND GOLF CLUB III | +1 | 72 |
| 4 | THE LAKES GOLF and COUNTRY CLUB | +2 | 73 |
| 5 | SUGAR MILL COUNTRY CLUB | +5 | 76 |
| 6 | NASSAU COUNTRY CLUB III | +5 | 76 |
| 7 | OLD HEAD GOLF LINKS | +9 | 80 |
| 8 | RIDDELL'S BAY G. & C.C. | +9 | 80 |
| 9 | LAMBTON GOLF & CC - E | +10 | 81 |
| 10 | WOODLAND GOLF CLUB I | +10 | 81 |
| 11 | NASSAU COUNTRY CLUB II | +17 | 88 |
| 12 | WOODLAND GOLF CLUB II | +18 | 89 |
| 13 | MID OCEAN CLUB | +37 | 108 |
| 14 | STOWE MOUNTAIN CLUB | +47 | 118 |
| 15 | LAMBTON GOLF & CC - C | +47 | 118 |
| 16 | NASSAU COUNTRY CLUB I | +67 | 138 |
| 17 | NASSAU COUNTRY CLUB IV | +71 | 142 |
| 18 | BEDROCK GOLF CLUB | +74 | 145 |
H
E
L
P