Expand All
| Pos. | Team | To Par Net |
Total Net |
|---|---|---|---|
| 1 | RIVERSIDE COUNTRY CLUB "B" | -4 | 66 |
| 2 |
LAMBTON GOLF & CC - A
LAMBTON GOLF & CC - A
|
-1 | 69 |
| 3 | RHODE ISLAND COUNTRY CLUB | E | 70 |
| 4 | NATIONAL GOLF CLUB OF CANADA I | E | 70 |
| 5 | HIDDEN VALLEY GOLF COURSE | E | 70 |
| 6 | GLADSTAN GOLF CLUB | +2 | 72 |
| 7 | DONALDA CLUB (B) | +4 | 74 |
| 8 | LONDON HUNT & COUNTRY CLUB II | +6 | 76 |
| 9 | THE SUMMIT GOLF CLUB I | +7 | 77 |
| 10 | DONALDA CLUB (A) | +7 | 77 |
| 11 | NATIONAL GOLF CLUB OF CANADA II | +7 | 77 |
| 12 | THE GEORGIAN BAY CLUB II | +9 | 79 |
| 13 | EAST AURORA COUNTRY CLUB | +9 | 79 |
| 14 | THE SUMMIT GOLF CLUB II | +12 | 82 |
| 15 | BROOKMANS PARK GOLF CLUB | +44 | 114 |
| 16 | RIVERSIDE COUNTRY CLUB "A" | +47 | 117 |
| 17 | LAMBTON GOLF & CC - D | +57 | 127 |
H
E
L
P