Expand All
Pos. | Team | To Par Net |
Total Net |
---|---|---|---|
1 | HIDDEN VALLEY GOLF COURSE | -16 | 55 |
2 | BROOKMANS PARK GOLF CLUB | -12 | 59 |
3 | THE SUMMIT GOLF CLUB I | -11 | 60 |
4 |
LAMBTON GOLF & CC - A
LAMBTON GOLF & CC - A
|
-10 | 61 |
5 | GLADSTAN GOLF CLUB | -10 | 61 |
6 | DONALDA CLUB (A) | -10 | 61 |
7 | DONALDA CLUB (B) | -9 | 62 |
8 | THE GEORGIAN BAY CLUB II | -9 | 62 |
9 | THE SUMMIT GOLF CLUB II | -9 | 62 |
10 | NATIONAL GOLF CLUB OF CANADA II | -9 | 62 |
11 | RIVERSIDE COUNTRY CLUB "A" | -8 | 63 |
12 | RIVERSIDE COUNTRY CLUB "B" | -8 | 63 |
13 | LONDON HUNT & COUNTRY CLUB II | -7 | 64 |
14 | LAMBTON GOLF & CC - D | -7 | 64 |
15 | EAST AURORA COUNTRY CLUB | -6 | 65 |
16 | NATIONAL GOLF CLUB OF CANADA I | -5 | 66 |
17 | RHODE ISLAND COUNTRY CLUB | -4 | 67 |
H
E
L
P