Expand All
Pos. | Team | To Par Net |
Total Net |
---|---|---|---|
1 | THE SUMMIT GOLF CLUB II | -13 | 57 |
2 | RIVERSIDE COUNTRY CLUB "B" | -12 | 58 |
3 | HIDDEN VALLEY GOLF COURSE | -11 | 59 |
4 | DONALDA CLUB (A) | -11 | 59 |
5 | BROOKMANS PARK GOLF CLUB | -9 | 61 |
6 | THE SUMMIT GOLF CLUB I | -9 | 61 |
7 | NATIONAL GOLF CLUB OF CANADA II | -9 | 61 |
8 | EAST AURORA COUNTRY CLUB | -8 | 62 |
9 | GLADSTAN GOLF CLUB | -8 | 62 |
10 | RIVERSIDE COUNTRY CLUB "A" | -8 | 62 |
11 | THE GEORGIAN BAY CLUB II | -8 | 62 |
12 | LONDON HUNT & COUNTRY CLUB II | -8 | 62 |
13 |
LAMBTON GOLF & CC - A
LAMBTON GOLF & CC - A
|
-8 | 62 |
14 | NATIONAL GOLF CLUB OF CANADA I | -7 | 63 |
15 | LAMBTON GOLF & CC - D | -7 | 63 |
16 | RHODE ISLAND COUNTRY CLUB | -6 | 64 |
17 | DONALDA CLUB (B) | -3 | 67 |
H
E
L
P