Expand All
Pos. | Team | To Par Net |
Total Net |
---|---|---|---|
1 | HIDDEN VALLEY GOLF COURSE | -2 | 69 |
2 | RIVERSIDE COUNTRY CLUB "A" | +1 | 72 |
3 | NATIONAL GOLF CLUB OF CANADA I | +1 | 72 |
4 | NATIONAL GOLF CLUB OF CANADA II | +3 | 74 |
5 | THE SUMMIT GOLF CLUB I | +4 | 75 |
6 | RIVERSIDE COUNTRY CLUB "B" | +4 | 75 |
7 | DONALDA CLUB (A) | +6 | 77 |
8 | RHODE ISLAND COUNTRY CLUB | +6 | 77 |
9 | LONDON HUNT & COUNTRY CLUB II | +7 | 78 |
10 | BROOKMANS PARK GOLF CLUB | +7 | 78 |
11 |
LAMBTON GOLF & CC - A
LAMBTON GOLF & CC - A
|
+8 | 79 |
12 | THE GEORGIAN BAY CLUB II | +8 | 79 |
13 | THE SUMMIT GOLF CLUB II | +10 | 81 |
14 | DONALDA CLUB (B) | +10 | 81 |
15 | GLADSTAN GOLF CLUB | +12 | 83 |
16 | EAST AURORA COUNTRY CLUB | +14 | 85 |
17 | LAMBTON GOLF & CC - D | +17 | 88 |
H
E
L
P