Expand All
| Pos. | Team | To Par Net |
Total Net |
|---|---|---|---|
| 1 | CHAMBERSBURG COUNTRY CLUB | -14 | 56 |
| 2 | PORT ROYAL GOLF COURSE | -13 | 57 |
| 3 | HI5GOLF I | -13 | 57 |
| 4 | BREAKERS WEST REECE JONES | -13 | 57 |
| 5 | TRUMP NATIONAL GOLF CLUB | -11 | 59 |
| T6 | BELLEWOOD GOLF CLUB | -11 | 59 |
| T6 | ST. CHARLES COUNTRY CLUB | -11 | 59 |
| 8 | PAR 5 CLUB | -10 | 60 |
| 9 | KINGS RIDING GOLF CLUB | -10 | 60 |
| 10 | NEEDHAM GOLF CLUB | -8 | 62 |
| 11 | APAWAMIS | -8 | 62 |
| 12 | WACCABUC CC | -7 | 63 |
| 13 | OSHAWA GOLF CLUB | -7 | 63 |
| 14 | BROOKSIDE COUNTRY CLUB | -7 | 63 |
| 15 | OCEAN VIEW GOLF CLUB | -7 | 63 |
| 16 | BALTUSROL GOLF CLUB | -6 | 64 |
| 17 | PINE BROOK COUNTRY CLUB | -4 | 66 |
| 18 | BEACONSFIELD GOLF CLUB | -3 | 67 |
H
E
L
P