Expand All
| Pos. | Team | To Par Net |
Total Net |
|---|---|---|---|
| 1 | BALTUSROL GOLF CLUB | -2 | 68 |
| 2 | TRUMP NATIONAL GOLF CLUB | +1 | 71 |
| 3 | OSHAWA GOLF CLUB | +2 | 72 |
| 4 | BROOKSIDE COUNTRY CLUB | +3 | 73 |
| 5 | ST. CHARLES COUNTRY CLUB | +4 | 74 |
| 6 | PINE BROOK COUNTRY CLUB | +8 | 78 |
| 7 | APAWAMIS | +9 | 79 |
| 8 | PAR 5 CLUB | +13 | 83 |
| 9 | BEACONSFIELD GOLF CLUB | +17 | 87 |
| 10 | HI5GOLF I | +17 | 87 |
| 11 | CHAMBERSBURG COUNTRY CLUB | +28 | 98 |
| 12 | PORT ROYAL GOLF COURSE | +33 | 103 |
| 13 | BREAKERS WEST REECE JONES | +38 | 108 |
| 14 | BELLEWOOD GOLF CLUB | +46 | 116 |
| 15 | WACCABUC CC | +48 | 118 |
| 16 | NEEDHAM GOLF CLUB | +52 | 122 |
| 17 | KINGS RIDING GOLF CLUB | +57 | 127 |
| 18 | OCEAN VIEW GOLF CLUB | +57 | 127 |
H
E
L
P