Expand All
Pos. | Team | To Par Gross |
Total Gross |
---|---|---|---|
1 | THE LAKES GOLF and COUNTRY CLUB | +3 | 74 |
2 | LAMBTON GOLF & CC - B | +5 | 76 |
3 | SUGAR MILL COUNTRY CLUB | +12 | 83 |
4 | SUNEAGLES GOLF CLUB | +12 | 83 |
5 | WOODLAND GOLF CLUB III | +14 | 85 |
6 | LAMBTON GOLF & CC - E | +16 | 87 |
7 | WOODLAND GOLF CLUB I | +18 | 89 |
8 | NASSAU COUNTRY CLUB III | +20 | 91 |
9 | OLD HEAD GOLF LINKS | +25 | 96 |
10 | RIDDELL'S BAY G. & C.C. | +27 | 98 |
11 | WOODLAND GOLF CLUB II | +28 | 99 |
12 | NASSAU COUNTRY CLUB II | +32 | 103 |
13 | MID OCEAN CLUB | +44 | 115 |
14 | STOWE MOUNTAIN CLUB | +54 | 125 |
15 | LAMBTON GOLF & CC - C | +60 | 131 |
16 | NASSAU COUNTRY CLUB I | +81 | 152 |
17 | BEDROCK GOLF CLUB | +82 | 153 |
18 | NASSAU COUNTRY CLUB IV | +91 | 162 |
H
E
L
P