Expand All
Pos. | Team | To Par Gross |
Total Gross |
---|---|---|---|
1 | LAMBTON GOLF & CC - E | -7 | 63 |
2 | THE LAKES GOLF and COUNTRY CLUB | -5 | 65 |
3 | SUGAR MILL COUNTRY CLUB | -4 | 66 |
4 | WOODLAND GOLF CLUB II | -3 | 67 |
5 | NASSAU COUNTRY CLUB III | -3 | 67 |
6 | OLD HEAD GOLF LINKS | -2 | 68 |
7 | LAMBTON GOLF & CC - B | -2 | 68 |
8 | MID OCEAN CLUB | -1 | 69 |
9 | WOODLAND GOLF CLUB III | -1 | 69 |
10 | NASSAU COUNTRY CLUB I | -1 | 69 |
11 | WOODLAND GOLF CLUB I | -1 | 69 |
12 | STOWE MOUNTAIN CLUB | -1 | 69 |
13 | RIDDELL'S BAY G. & C.C. | E | 70 |
14 | SUNEAGLES GOLF CLUB | E | 70 |
15 | BEDROCK GOLF CLUB | +2 | 72 |
16 | LAMBTON GOLF & CC - C | +4 | 74 |
17 | NASSAU COUNTRY CLUB IV | +5 | 75 |
18 | NASSAU COUNTRY CLUB II | +5 | 75 |
H
E
L
P