Expand All
| Pos. | Team | To Par Gross |
Total Gross |
|---|---|---|---|
| 1 | BEDROCK GOLF CLUB | E | 70 |
| 2 | STOWE MOUNTAIN CLUB | +1 | 71 |
| 3 | THE LAKES GOLF and COUNTRY CLUB | +2 | 72 |
| 4 | LAMBTON GOLF & CC - B | +2 | 72 |
| 5 | NASSAU COUNTRY CLUB I | +3 | 73 |
| 6 | SUGAR MILL COUNTRY CLUB | +4 | 74 |
| 7 | LAMBTON GOLF & CC - E | +8 | 78 |
| 8 | WOODLAND GOLF CLUB II | +10 | 80 |
| 9 | WOODLAND GOLF CLUB I | +10 | 80 |
| 10 | MID OCEAN CLUB | +10 | 80 |
| 11 | SUNEAGLES GOLF CLUB | +12 | 82 |
| 12 | RIDDELL'S BAY G. & C.C. | +16 | 86 |
| 13 | WOODLAND GOLF CLUB III | +16 | 86 |
| 14 | NASSAU COUNTRY CLUB III | +19 | 89 |
| 15 | OLD HEAD GOLF LINKS | +25 | 95 |
| 16 | LAMBTON GOLF & CC - C | +27 | 97 |
| 17 | NASSAU COUNTRY CLUB II | +33 | 103 |
| 18 | NASSAU COUNTRY CLUB IV | +58 | 128 |
H
E
L
P