Expand All
| Pos. | Team | To Par Gross |
Total Gross |
|---|---|---|---|
| 1 | TRUMP NATIONAL GOLF CLUB | +6 | 76 |
| 2 | NATIONAL GOLF CLUB OF CANADA I | +8 | 79 |
| T3 | DONALDA CLUB (A) | +9 | 80 |
| T3 | OSHAWA GOLF CLUB | +9 | 79 |
| T5 | RIVERSIDE COUNTRY CLUB "B" | +10 | 81 |
| T5 | WOODLAND GOLF CLUB II | +10 | 80 |
| 7 | RHODE ISLAND COUNTRY CLUB | +11 | 82 |
| T8 | HIDDEN VALLEY GOLF COURSE | +12 | 83 |
| T8 | RIVERSIDE COUNTRY CLUB "A" | +12 | 83 |
| T8 | THE SUMMIT GOLF CLUB I | +12 | 83 |
| T11 | NATIONAL GOLF CLUB OF CANADA II | +14 | 85 |
| T11 | THE GEORGIAN BAY CLUB II | +14 | 85 |
| 13 | WOODLAND GOLF CLUB III | +16 | 86 |
| 14 | BROOKMANS PARK GOLF CLUB | +17 | 88 |
| 15 |
LAMBTON GOLF & CC - A
LAMBTON GOLF & CC - A
|
+18 | 89 |
| 16 | DONALDA CLUB (B) | +19 | 90 |
| 17 | THE SUMMIT GOLF CLUB II | +21 | 92 |
| T18 | EAST AURORA COUNTRY CLUB | +22 | 93 |
| T18 | GLADSTAN GOLF CLUB | +22 | 93 |
| 20 | LONDON HUNT & COUNTRY CLUB II | +23 | 94 |
| 21 | LAMBTON GOLF & CC - D | +25 | 96 |
| T22 | HI5GOLF I | +30 | 100 |
| T22 | PAR 5 CLUB | +30 | 100 |
| 24 | CHAMBERSBURG COUNTRY CLUB | +37 | 107 |
| 25 | PORT ROYAL GOLF COURSE | +39 | 109 |
| 26 | BREAKERS WEST REECE JONES | +50 | 120 |
| 27 | KINGS RIDING GOLF CLUB | +62 | 132 |
H
E
L
P