Expand All
| Pos. | Team | To Par Gross |
Total Gross |
|---|---|---|---|
| 1 | KINGS RIDING GOLF CLUB | -4 | 66 |
| 2 | CHAMBERSBURG COUNTRY CLUB | -3 | 67 |
| 3 | PORT ROYAL GOLF COURSE | +2 | 72 |
| 4 | OSHAWA GOLF CLUB | +3 | 73 |
| 5 | DONALDA CLUB (A) | +5 | 76 |
| 6 | THE SUMMIT GOLF CLUB I | +7 | 78 |
| 7 | TRUMP NATIONAL GOLF CLUB | +8 | 78 |
| T8 | BREAKERS WEST REECE JONES | +9 | 79 |
| T8 | RHODE ISLAND COUNTRY CLUB | +9 | 80 |
| T8 | WOODLAND GOLF CLUB II | +9 | 79 |
| T11 | DONALDA CLUB (B) | +11 | 82 |
| T11 | THE GEORGIAN BAY CLUB II | +11 | 82 |
| T13 | HIDDEN VALLEY GOLF COURSE | +12 | 83 |
| T13 | LAMBTON GOLF & CC - D | +12 | 83 |
| T13 | RIVERSIDE COUNTRY CLUB "A" | +12 | 83 |
| T16 | HI5GOLF I | +13 | 83 |
| T16 | RIVERSIDE COUNTRY CLUB "B" | +13 | 84 |
| 18 | EAST AURORA COUNTRY CLUB | +14 | 85 |
| 19 |
LAMBTON GOLF & CC - A
LAMBTON GOLF & CC - A
|
+15 | 86 |
| T20 | NATIONAL GOLF CLUB OF CANADA I | +17 | 88 |
| T20 | NATIONAL GOLF CLUB OF CANADA II | +17 | 88 |
| T20 | WOODLAND GOLF CLUB III | +17 | 87 |
| 23 | PAR 5 CLUB | +22 | 92 |
| 24 | THE SUMMIT GOLF CLUB II | +23 | 94 |
| T25 | BROOKMANS PARK GOLF CLUB | +24 | 95 |
| T25 | LONDON HUNT & COUNTRY CLUB II | +24 | 95 |
| 27 | GLADSTAN GOLF CLUB | +25 | 96 |
H
E
L
P