Expand All
Pos. | Team | To Par Gross |
Total Gross |
---|---|---|---|
1 | RIVERSIDE COUNTRY CLUB "B" | +1 | 71 |
2 | RHODE ISLAND COUNTRY CLUB | +4 | 74 |
3 | NATIONAL GOLF CLUB OF CANADA I | +7 | 77 |
T4 |
LAMBTON GOLF & CC - A
LAMBTON GOLF & CC - A
|
+8 | 78 |
T4 | OSHAWA GOLF CLUB | +8 | 79 |
T4 | TRUMP NATIONAL GOLF CLUB | +8 | 79 |
7 | DONALDA CLUB (A) | +9 | 79 |
8 | GLADSTAN GOLF CLUB | +10 | 80 |
9 | DONALDA CLUB (B) | +12 | 82 |
10 | HIDDEN VALLEY GOLF COURSE | +13 | 83 |
11 | WOODLAND GOLF CLUB III | +14 | 85 |
T12 | THE GEORGIAN BAY CLUB II | +15 | 85 |
T12 | THE SUMMIT GOLF CLUB I | +15 | 85 |
T14 | EAST AURORA COUNTRY CLUB | +16 | 86 |
T14 | HI5GOLF I | +16 | 87 |
16 | NATIONAL GOLF CLUB OF CANADA II | +17 | 87 |
17 | LONDON HUNT & COUNTRY CLUB II | +20 | 90 |
18 | THE SUMMIT GOLF CLUB II | +23 | 93 |
19 | WOODLAND GOLF CLUB II | +28 | 99 |
20 | PORT ROYAL GOLF COURSE | +49 | 120 |
21 | BROOKMANS PARK GOLF CLUB | +54 | 124 |
22 | KINGS RIDING GOLF CLUB | +56 | 127 |
23 | RIVERSIDE COUNTRY CLUB "A" | +57 | 127 |
24 | CHAMBERSBURG COUNTRY CLUB | +62 | 133 |
25 | LAMBTON GOLF & CC - D | +64 | 134 |
26 | PAR 5 CLUB | +74 | 145 |
27 | BREAKERS WEST REECE JONES | +78 | 149 |
H
E
L
P