Expand All
| Pos. | Team | To Par Gross |
Total Gross |
|---|---|---|---|
| 1 | THE LAKES GOLF and COUNTRY CLUB | +3 | 74 |
| 2 | LAMBTON GOLF & CC - B | +5 | 76 |
| 3 | APAWAMIS | +11 | 82 |
| T4 | BELLEWOOD GOLF CLUB | +12 | 83 |
| T4 | SUGAR MILL COUNTRY CLUB | +12 | 83 |
| T4 | SUNEAGLES GOLF CLUB | +12 | 83 |
| 7 | PINE BROOK COUNTRY CLUB | +14 | 85 |
| T8 | BALTUSROL GOLF CLUB | +16 | 87 |
| T8 | LAMBTON GOLF & CC - E | +16 | 87 |
| 10 | WOODLAND GOLF CLUB I | +18 | 89 |
| 11 | NASSAU COUNTRY CLUB III | +20 | 91 |
| 12 | BROOKSIDE COUNTRY CLUB | +21 | 92 |
| 13 | OLD HEAD GOLF LINKS | +25 | 96 |
| 14 | RIDDELL'S BAY G. & C.C. | +27 | 98 |
| 15 | NASSAU COUNTRY CLUB II | +32 | 103 |
| 16 | ST. CHARLES COUNTRY CLUB | +41 | 112 |
| 17 | MID OCEAN CLUB | +44 | 115 |
| 18 | BEACONSFIELD GOLF CLUB | +49 | 120 |
| 19 | STOWE MOUNTAIN CLUB | +54 | 125 |
| 20 | LAMBTON GOLF & CC - C | +60 | 131 |
| 21 | WACCABUC CC | +62 | 133 |
| 22 | OCEAN VIEW GOLF CLUB | +69 | 140 |
| 23 | NEEDHAM GOLF CLUB | +71 | 142 |
| 24 | NASSAU COUNTRY CLUB I | +81 | 152 |
| 25 | BEDROCK GOLF CLUB | +82 | 153 |
| 26 | NASSAU COUNTRY CLUB IV | +91 | 162 |
H
E
L
P