Expand All
| Pos. | Team | To Par Gross |
Total Gross |
|---|---|---|---|
| 1 | RIVERSIDE COUNTRY CLUB "B" | +1 | 71 |
| 2 | RHODE ISLAND COUNTRY CLUB | +4 | 74 |
| 3 | NATIONAL GOLF CLUB OF CANADA I | +7 | 77 |
| 4 |
LAMBTON GOLF & CC - A
LAMBTON GOLF & CC - A
|
+8 | 78 |
| 5 | DONALDA CLUB (A) | +9 | 79 |
| 6 | GLADSTAN GOLF CLUB | +10 | 80 |
| 7 | DONALDA CLUB (B) | +12 | 82 |
| 8 | HIDDEN VALLEY GOLF COURSE | +13 | 83 |
| 9 | THE SUMMIT GOLF CLUB I | +15 | 85 |
| 10 | THE GEORGIAN BAY CLUB II | +15 | 85 |
| 11 | EAST AURORA COUNTRY CLUB | +16 | 86 |
| 12 | NATIONAL GOLF CLUB OF CANADA II | +17 | 87 |
| 13 | LONDON HUNT & COUNTRY CLUB II | +20 | 90 |
| 14 | THE SUMMIT GOLF CLUB II | +23 | 93 |
| 15 | BROOKMANS PARK GOLF CLUB | +54 | 124 |
| 16 | RIVERSIDE COUNTRY CLUB "A" | +57 | 127 |
| 17 | LAMBTON GOLF & CC - D | +64 | 134 |
H
E
L
P