Expand All
Pos. | Team | To Par Gross |
Total Gross |
---|---|---|---|
1 | THE GEORGIAN BAY CLUB II | -5 | 66 |
2 | THE SUMMIT GOLF CLUB II | -5 | 66 |
3 | DONALDA CLUB (A) | -4 | 67 |
4 | RIVERSIDE COUNTRY CLUB "B" | -4 | 67 |
5 |
LAMBTON GOLF & CC - A
LAMBTON GOLF & CC - A
|
-3 | 68 |
6 | THE SUMMIT GOLF CLUB I | -3 | 68 |
7 | BROOKMANS PARK GOLF CLUB | -3 | 68 |
8 | GLADSTAN GOLF CLUB | -3 | 68 |
9 | HIDDEN VALLEY GOLF COURSE | -2 | 69 |
10 | DONALDA CLUB (B) | -2 | 69 |
11 | NATIONAL GOLF CLUB OF CANADA I | -1 | 70 |
12 | LAMBTON GOLF & CC - D | -1 | 70 |
13 | RIVERSIDE COUNTRY CLUB "A" | E | 71 |
14 | EAST AURORA COUNTRY CLUB | +1 | 72 |
15 | RHODE ISLAND COUNTRY CLUB | +1 | 72 |
16 | LONDON HUNT & COUNTRY CLUB II | +2 | 73 |
17 | NATIONAL GOLF CLUB OF CANADA II | +3 | 74 |
H
E
L
P