Expand All
Pos. | Team | To Par Gross |
Total Gross |
---|---|---|---|
1 | RIVERSIDE COUNTRY CLUB "B" | -8 | 62 |
2 | THE SUMMIT GOLF CLUB II | -6 | 64 |
3 | DONALDA CLUB (A) | -6 | 64 |
4 | RIVERSIDE COUNTRY CLUB "A" | -4 | 66 |
5 | BROOKMANS PARK GOLF CLUB | -4 | 66 |
6 | THE SUMMIT GOLF CLUB I | -4 | 66 |
7 | EAST AURORA COUNTRY CLUB | -3 | 67 |
8 |
LAMBTON GOLF & CC - A
LAMBTON GOLF & CC - A
|
-3 | 67 |
9 | GLADSTAN GOLF CLUB | -2 | 68 |
10 | NATIONAL GOLF CLUB OF CANADA I | -2 | 68 |
11 | HIDDEN VALLEY GOLF COURSE | -2 | 68 |
12 | LAMBTON GOLF & CC - D | -1 | 69 |
13 | RHODE ISLAND COUNTRY CLUB | -1 | 69 |
14 | THE GEORGIAN BAY CLUB II | -1 | 69 |
15 | LONDON HUNT & COUNTRY CLUB II | +1 | 71 |
16 | NATIONAL GOLF CLUB OF CANADA II | +1 | 71 |
17 | DONALDA CLUB (B) | +3 | 73 |
H
E
L
P