Expand All
| Pos. | Team | To Par Gross |
Total Gross |
|---|---|---|---|
| 1 | NATIONAL GOLF CLUB OF CANADA I | +8 | 79 |
| 2 | DONALDA CLUB (A) | +9 | 80 |
| 3 | RIVERSIDE COUNTRY CLUB "B" | +10 | 81 |
| 4 | RHODE ISLAND COUNTRY CLUB | +11 | 82 |
| 5 | THE SUMMIT GOLF CLUB I | +12 | 83 |
| 6 | RIVERSIDE COUNTRY CLUB "A" | +12 | 83 |
| 7 | HIDDEN VALLEY GOLF COURSE | +12 | 83 |
| 8 | NATIONAL GOLF CLUB OF CANADA II | +14 | 85 |
| 9 | THE GEORGIAN BAY CLUB II | +14 | 85 |
| 10 | BROOKMANS PARK GOLF CLUB | +17 | 88 |
| 11 |
LAMBTON GOLF & CC - A
LAMBTON GOLF & CC - A
|
+18 | 89 |
| 12 | DONALDA CLUB (B) | +19 | 90 |
| 13 | THE SUMMIT GOLF CLUB II | +21 | 92 |
| 14 | EAST AURORA COUNTRY CLUB | +22 | 93 |
| 15 | GLADSTAN GOLF CLUB | +22 | 93 |
| 16 | LONDON HUNT & COUNTRY CLUB II | +23 | 94 |
| 17 | LAMBTON GOLF & CC - D | +25 | 96 |
H
E
L
P