Expand All
| Pos. | Team | To Par Gross |
Total Gross |
|---|---|---|---|
| 1 | TRUMP NATIONAL GOLF CLUB | +8 | 79 |
| 2 | OSHAWA GOLF CLUB | +8 | 79 |
| 3 | APAWAMIS | +11 | 82 |
| 4 | BELLEWOOD GOLF CLUB | +12 | 83 |
| 5 | PINE BROOK COUNTRY CLUB | +14 | 85 |
| 6 | HI5GOLF I | +16 | 87 |
| 7 | BALTUSROL GOLF CLUB | +16 | 87 |
| 8 | BROOKSIDE COUNTRY CLUB | +21 | 92 |
| 9 | ST. CHARLES COUNTRY CLUB | +41 | 112 |
| 10 | PORT ROYAL GOLF COURSE | +49 | 120 |
| 11 | BEACONSFIELD GOLF CLUB | +49 | 120 |
| 12 | KINGS RIDING GOLF CLUB | +56 | 127 |
| 13 | CHAMBERSBURG COUNTRY CLUB | +62 | 133 |
| 14 | WACCABUC CC | +62 | 133 |
| 15 | OCEAN VIEW GOLF CLUB | +69 | 140 |
| 16 | NEEDHAM GOLF CLUB | +71 | 142 |
| 17 | PAR 5 CLUB | +74 | 145 |
| 18 | BREAKERS WEST REECE JONES | +78 | 149 |
H
E
L
P