Expand All
| Pos. | Team | To Par Gross |
Total Gross |
|---|---|---|---|
| 1 | TRUMP NATIONAL GOLF CLUB | +6 | 76 |
| 2 | BALTUSROL GOLF CLUB | +8 | 78 |
| 3 | OSHAWA GOLF CLUB | +9 | 79 |
| 4 | PINE BROOK COUNTRY CLUB | +15 | 85 |
| 5 | BROOKSIDE COUNTRY CLUB | +15 | 85 |
| 6 | APAWAMIS | +17 | 87 |
| 7 | ST. CHARLES COUNTRY CLUB | +18 | 88 |
| 8 | PAR 5 CLUB | +30 | 100 |
| 9 | HI5GOLF I | +30 | 100 |
| 10 | BEACONSFIELD GOLF CLUB | +31 | 101 |
| 11 | CHAMBERSBURG COUNTRY CLUB | +37 | 107 |
| 12 | PORT ROYAL GOLF COURSE | +39 | 109 |
| 13 | BREAKERS WEST REECE JONES | +50 | 120 |
| 14 | BELLEWOOD GOLF CLUB | +57 | 127 |
| 15 | WACCABUC CC | +62 | 132 |
| 16 | KINGS RIDING GOLF CLUB | +62 | 132 |
| 17 | OCEAN VIEW GOLF CLUB | +62 | 132 |
| 18 | NEEDHAM GOLF CLUB | +63 | 133 |
H
E
L
P