Expand All
| Pos. | Team | To Par Gross |
Total Gross |
|---|---|---|---|
| 1 | WESTON GOLF AND COUNTRY CLUB | +13 | 84 |
| 2 | ST. GEORGE'S GOLF & COUNTRY CLUB | +20 | 91 |
| 3 | THE GEORGIAN BAY CLUB I | +25 | 96 |
| 4 | LONDON HUNT & COUNTRY CLUB I | +27 | 98 |
| 5 | RIDDELL'S BAY G. & C.C. LADIES | +28 | 99 |
| 6 | LAMBTON GOLF & CC - F LADIES | +32 | 103 |
| 7 | HI5GOLF II | +33 | 104 |
| 8 | COUNTRY CLUB OF NEW BEDFORD | +37 | 108 |
| 9 | MID OCEAN CLUB - LADIES | +73 | 144 |
H
E
L
P